Course Catalog
The American Institute of Universities (AIU) offers a diverse range of courses across its dual enrollment and graduate programs. Below is a comprehensive list of the courses provided in the institution’s catalog, including descriptions and credit values.
Dual Enrollment & Undergraduate Courses
These courses are designed for high school students earning college credit or for undergraduate foundations. Most general education courses are worth 3 credits, while specialized courses like College Success are worth 1 credit.
| Course Name | Credits | Description Summary |
|---|---|---|
| ARTH101: Art Appreciation | 3 | General survey of the history and interpretation of visual arts. |
| BIO101: Molecular & Cellular Biology | 3 | Introduction to biological principles at the molecular level. |
| BUS101: Introduction to Business | 3 | Concepts and issues in modern business and decision-making. |
| BUS103: Intro to Financial Accounting | 3 | Compiling and analyzing financial statements to determine firm value. |
| BUS200: Business Ethics | 3 | Examination of moral and ethical issues within a business context. |
| BUS204: Business Statistics | 3 | Applying statistical information and quantitative methods to the workplace. |
| BUS205: Business Law | 3 | Legal principles affecting business transactions and entrepreneurial stages. |
| BUS208: Principles of Management | 3 | Fundamentals of modern business management evolution and practices. |
| BUS209: Organizational Behavior | 3 | Study of individual and group interactions within a workplace. |
| ECON101: Principles of Microeconomics | 3 | Economic factors influencing decisions at the individual level. |
| ECON102: Principles of Macroeconomics | 3 | Factors affecting overall economic performance and public policies. |
| GEOG101: World Regional Geography | 3 | Survey of major geographical regions and their global significance. |
| MA120: College Algebra | 3 | Fundamental algebraic concepts and problem-solving techniques. |
| PHIL102: Critical Thinking & Logic | 3 | Introduction to formal and informal logic and reasoning. |
| PSYCH101: Intro to Psychology | 3 | Survey of scientific principles governing human behavior and mind. |
| SDV100: College Success | 1 | Tools, time management, and study skills for program success. |
AIU Dual Enrollment Courses (Lower Division)
These courses are designed for high school students seeking early college credit and adult learners building foundational academic skills for their “second chance.”
| Course Code | Course Title | Credits | Description |
|---|---|---|---|
| ARTH101 | Art Appreciation | 3 | An introduction to the visual arts, exploring various media, techniques, and the historical/cultural significance of art. |
| BUS101 | Introduction to Business | 3 | Covers the fundamental concepts of business, including management, marketing, accounting, and the global economic environment. |
| BUS103 | Financial Accounting | 3 | Introduction to the preparation and analysis of financial statements, focusing on the accounting cycle and reporting. |
| BUS204 | Business Statistics | 3 | Focuses on data analysis, probability, and statistical methods used to make informed business decisions. |
| BUS205 | Business Law | 3 | An overview of the legal environment of business, including contracts, liability, and regulatory compliance. |
| BUS210 | Business Communication | 3 | Develops essential skills for professional writing, presentations, and interpersonal communication in a corporate setting. |
| CHEM101 | General Chemistry I | 3 | Introduction to chemical principles, atomic structure, bonding, and stoichiometry. |
| CS101 | Intro to Computer Science | 3 | Foundations of computer science, including algorithms, programming logic, and the impact of computing on society. |
| ECON101 | Principles of Microeconomics | 3 | Study of individual economic behavior, market structures, and the impact of policy on supply and demand. |
| ENGL001 | English Composition I | 3 | Focused on developing clear, effective writing and critical thinking skills for academic success. |
| MA120 | Applied College Algebra | 3 | Practical application of algebraic concepts to solve real-world problems in business and science. |
| PHIL102 | Critical Thinking & Logic | 3 | Teaches the principles of formal and informal logic to evaluate arguments and improve decision-making. |
| POLSC101 | Intro to Political Science | 3 | Explores political theories, systems, and the functioning of government institutions. |
| PSYCH101 | Intro to Psychology | 3 | A broad overview of human behavior, mental processes, and psychological development. |
| SDV100 | College Success | 1 | A foundational course on study skills, time management, and navigating the academic environment. |
AIU Advanced & Master’s Pathway Courses (Upper Division)
These courses serve as advanced requirements for undergraduate degrees or as foundational bridges for AIU’s Master’s programs
| Course Code | Course Title | Credits | Description |
|---|---|---|---|
| BUS303 | Strategic Information Tech | 3 | Analyzes how information systems are used strategically to gain a competitive advantage in business. |
| BUS402 | Project Management | 3 | Covers the lifecycle of a project, including planning, execution, monitoring, and closing with a focus on leadership. |
| ECON302 | Intermediate Macroeconomics | 3 | Advanced study of national income, inflation, unemployment, and the role of central banks and government policy. |
| POLSC301 | Modern Political Philosophy | 3 | A deep dive into the theories that shape modern governance and public policy. |
| ENVS303 | Environmental Science | 3 | Examines the intersection of biological systems and human impact, focusing on sustainability and policy. |
MEI Program Courses
| Course Code | Course Title | Course Description |
|---|---|---|
| MEI601 | Entrepreneurial Mindset and Opportunity Evaluation | Focuses on developing the psychological and strategic framework needed to identify, evaluate, and act on new business opportunities. |
| MEI602 | Design Thinking and Product Development | Teaches creative problem-solving techniques and iterative processes to design products and services that meet modern consumer needs. |
| MEI603 | Venture Creation and Business Planning | A hands-on course covering the practical steps of building a startup, from initial concept to a formal, fundable business plan. |
| MEI604 | Entrepreneurial Finance | Covers capital structure, fundraising (angel/VC), cash flow management, and valuation techniques specific to new and growing ventures. |
| MEI605 | Innovation Management and Strategy | Strategies for managing innovation within established organizations and using disruptive technology to gain a competitive advantage. |
| MEI606 | Marketing for Entrepreneurs | Tailored marketing strategies for startups, focusing on growth hacking, brand building with limited resources, and customer acquisition. |
| MEI607 | Social Entrepreneurship | Explores business models that prioritize social impact and community restoration alongside financial sustainability. |
| MEI608 | Entrepreneurship Capstone | A culminating experience where students launch a venture or complete a comprehensive scaling strategy for an existing innovation. |
MBA Program Courses
| Course Code | Course Title | Course Description |
|---|---|---|
| MBA601 | Financial Management | Explores the complexities of accounting and financial management as they relate to critical firm decisions and their impact on firm value. |
| MBA602 | Marketing Management | Examines the role of marketing in developing business strategy, solving marketing problems, and creating comprehensive marketing plans. |
| MBA603 | Managing People | Focuses on managing individuals and diverse teams within an organizational culture, incorporating human resource management and organizational design. |
| MBA604 | Innovation and Sustainability | Covers driving growth through sustainable business practices and innovative strategic planning. |
| MBA605 | Strategic Project Management | Focuses on the lifecycle of complex projects, prioritizing resource optimization and risk mitigation. |
| MBA606 | Operations and Supply Chain Management | Analyzes the processes of production and the strategic management of global supply chains. |
| MBA607 | Data-Driven Decision-Making | Teaches advanced analytics and research methods to support high-level managerial decisions. |
| MBA608 | Ethical and Strategic Management | A deep dive into the legal and moral obligations of leadership and the strategic positioning of firms. |
| MBA609 | Leadership Capstone | A culminating project where students apply all learned skills to a real-world strategic challenge. |
MMKT Core Program Courses
| Course Code | Course Title | Course Description |
|---|---|---|
| MMKT601 | Consumer Behavior | Analyzes the psychological and social factors that influence global purchasing decisions and brand loyalty. |
| MMKT602 | Marketing Research | Focuses on technical methods for gathering and analyzing market data to guide organizational strategy. |
| MMKT603 | Digital Marketing Strategy | Develops skills in using data-driven campaigns and digital platforms to drive brand growth and engagement. |
| MMKT604 | Global Marketing | Explores how to adapt the marketing mix and brand strategies for diverse cultural and international marketplaces. |
| MMKT605 | Brand Management | Focuses on creating and maintaining brand equity through strategic positioning and identity development. |
| MMKT606 | Marketing Analytics | Teaches the use of quantitative tools to measure campaign performance and optimize marketing ROI. |
| MMKT607 | Social Media Marketing | Strategies for leveraging social platforms to build community, manage reputation, and drive conversions. |
| MMKT608 | Strategic Marketing Capstone | A culminating project where students apply their knowledge to solve a complex, real-world marketing challenge. |
MMGT Program Courses
| Course Code | Course Title | Course Description |
|---|---|---|
| MMGT601 | Foundations of Management | Explores the fundamental principles of management, including planning, organizing, leading, and controlling within diverse organizational structures. |
| MMGT602 | Organizational Behavior | Analyzes human behavior in organizational settings, focusing on individual and group dynamics, motivation, and leadership styles. |
| MMGT603 | Human Resource Management | Covers the strategic management of an organization's workforce, including recruitment, training, performance evaluation, and labor relations. |
| MMGT604 | Operations Management | Focuses on the design and control of production processes and business operations to ensure efficiency and quality. |
| MMGT605 | Business Ethics | Examines moral and ethical issues in the business world, providing frameworks for ethical decision-making and corporate social responsibility. |
| MMGT606 | Strategic Management | Teaches the formulation and implementation of major goals and initiatives taken by a company's top management on behalf of owners. |
| MMGT607 | Leadership Development | Dedicated to enhancing personal leadership skills and understanding the theories of effective influence and change management. |
| MMGT608 | Management Capstone | A final project where students synthesize their learning to solve a complex management problem for a real-world organization. |